Callaway CALLAWAY TONAL POLO CGM452
CALLAWAY TONAL POLO CGM452
Polished performance with a heathered tonal finish and lightweight stretch - perfect for those who want freedom of movement with a modern edge. 7.8 oz/ly (CA), 4.7 oz/sq yd (US), 159 gsm (EU). 92/8 performance polyester/spandex jersey. Self-fabric collar. Tagless. 3-button placket with Callaway embossed buttons. Tonal embroidered Callaway logo on right sleeve. Double needle hemmed bottom with side vents. Cooling Opti-Dri™. UV Block = UPF 50. Stretch. Relaxed fit. Due to the nature of polyester, special care must be taken throughout the decoration process. Please refer to product size spec PDF file for more details.
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Tailles
Grille des Tailles
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 21-22 | 22 1/2- 23 1/2 | 24-25 | 25 1/2-26 1/2 | 27 1/2-28 1/2 | 29 1/2-30 1/2 | 31 1/2-32 1/2 |
| Chest - Full Measure | 42-44 | 45-47 | 48-50 | 51-53 | 55-57 | 59-61 | 63-65 |
| Body Length from HPS | 28 1/2-29 1/2 | 29 1/2-30 1/2 | 30 1/2-31 1/2 | 31 1/2-32 1/2 | 32 1/2-33 1/2 | 33 1/2-34 1/2 | 34 1/2-35 1/2 |
| Sleeve Length-CB | 18 1/2-19 | 19 3/8-19 7/8 | 20 1/4-20 3/4 | 21 1/8-21 5/8 | 22-22 1/2 | 23 1/8-23 5/8 | 23 3/4-24 1/4 |
Expédition
Expédition
GESTOCK.ca has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Qualité d'Impression
Qualité d'impression
GESTOCK.ca printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 7 articles | 5.0% |
| À partir de 13 articles | 10.0% |
| À partir de 25 articles | 15.0% |
| À partir de 49 articles | 20.0% |
| À partir de 73 articles | 22.0% |
| À partir de 145 articles | 25.0% |
| À partir de 289 articles | 30.0% |
